$789,900
+ $8,100 yearly condo fees
527 Boardwalk Rehoboth Beach, DE 19971
North Rehoboth Condo / Townhouse Built In 1973
- 2 Bed / 2 Bath
- 1,340 sqft
Agent Description
Ocean views from this fully renovated 2 bedroom, 2 bathroom condo in Rehoboth Beach. The Henlopen Condominum has security, designated parking, and a swimming Pool. On the boardwalk is with everything Rehoboth Beach has to offer!Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 10 X 14 |
| Bedroom1 Level: | F |
| Bedrooms: | 2 |
| Building Name: | Henlopen |
| City Taxes: | 390 |
| Community Amenities: | Beach,Cable TV,Elevator,Extra Storage,Parking-Garage,Pool-Outdoor,Security,Water/Lake Privilege |
| Condo Fees: | 8100 |
| Condo Ownership: | Y |
| Construction Type: | Masonry |
| Contract Information: | Right of First Refusal |
| Cooling System: | Central A/C,Heat Pump(s) |
| County Taxes: | 1247 |
| Dining Room Dimensions: | 7 X 9 |
| Dining Room Level: | F |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | DUCIOA Documents |
| Exterior Type: | Precast Concrete |
| Extra Unit Description: | 2 Bedroom |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Poured Concrete |
| Furnished: | N |
| Garage: | Under Home |
| Garage Size: | 1 |
| Heating System: | Forced Air,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Bedroom-Entry Level,CER/COR/MAR/GRAN Counter,Cable TV Prewired,Elevator,MBED-Full Bath,Screen(s),Window Treatments |
| Kitchen: | Eat In,Kitchen/Family Room Combo,Pantry |
| Kitchen Dimensions: | 9 X 10 |
| Kitchen Level: | F |
| Listing Area: | Dewey To Lewes East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 789900 |
| Living Room Dimensions: | 26 X 16 |
| Living Room Level: | F |
| Map Section: | East Of Rt. 1 |
| Master Bedroom Dimensions: | 12 X 17 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Garage,Off Site Parking |
| Pool: | Lap Pool |
| Porch And Patio And Deck: | Balcony(s) |
| Primary Flooring: | Carpet,Tile |
| Property Type: | Condo/Townhouse |
| Roofing: | Flat |
| School District: | Cape Henlopen |
| Security: | Fire Detection System,Main Entrance Locked |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1340 |
| Stories: | 1 |
| Street Dir Prefix: | N |
| Style: | Contemporary,Flat/Apartment |
| Subdivision: | North Rehoboth |
| Tax District: | 334 |
| Tax Unit: | 503 |
| Unit Floor No: | 5 |
| Unit Number: | 503 |
| Virtual TourURL: | http://www.visualtour.com/shownp.asp?SK=202&T=2924223 |
| Water: | Public Central Water |
| Water Front Ft: | Ocean |
| Water View: | Ocean |
| Year Built: | 1973 |
| Zoning: | Q |
This listing appears courtesy of the SCAOR MLS and Long and Foster - Fenwick.
Data displayed here has not been verified by
Kathleen Irwin.







